国产xxxx99真实实拍_久久不雅视频_高清韩国a级特黄毛片_嗯老师别我我受不了了小说

資訊專欄INFORMATION COLUMN

docker環境搭建ELK

mingde / 2034人閱讀

摘要:搭建系列環境搭建集群搭建集群環境搭建搭建集群環境搭建序是開源日志界的三大劍客,本文主要講怎么在里頭跑起來這一套東東。鏡像這里采用的鏡像。運行查看查看默認端口

docker搭建系列

docker環境搭建zk集群

docker搭建redis集群

docker環境搭建elasticsearch

docker搭建rabbitmq集群

docker環境搭建ELK

ELK是開源日志界的三大劍客,本文主要講怎么在docker里頭跑起來這一套東東。

鏡像

這里采用docker-elk的鏡像。

運行
cd docker-elk
eval "$(docker-machine env default)"
docker-compose up -d
...
Successfully built 68f1e0777077
Creating dockerelk_kibana_1
Attaching to dockerelk_elasticsearch_1, dockerelk_logstash_1, dockerelk_kibana_1
kibana_1        | Stalling for Elasticsearch
kibana_1        | Starting Kibana
elasticsearch_1 | [2016-02-03 12:01:46,067][INFO ][node                     ] [Caretaker] version[2.2.0], pid[1], build[8ff36d1/2016-01-27T13:32:39Z]
elasticsearch_1 | [2016-02-03 12:01:46,068][INFO ][node                     ] [Caretaker] initializing ...
elasticsearch_1 | [2016-02-03 12:01:46,615][INFO ][plugins                  ] [Caretaker] modules [lang-expression, lang-groovy], plugins [], sites []
elasticsearch_1 | [2016-02-03 12:01:46,635][INFO ][env                      ] [Caretaker] using [1] data paths, mounts [[/usr/share/elasticsearch/data (/dev/sda1)]], net usable_space [14gb], net total_space [18.1gb], spins? [possibly], types [ext4]
elasticsearch_1 | [2016-02-03 12:01:46,635][INFO ][env                      ] [Caretaker] heap size [1015.6mb], compressed ordinary object pointers [true]
elasticsearch_1 | [2016-02-03 12:01:49,038][INFO ][node                     ] [Caretaker] initialized
elasticsearch_1 | [2016-02-03 12:01:49,040][INFO ][node                     ] [Caretaker] starting ...
elasticsearch_1 | [2016-02-03 12:01:49,120][INFO ][transport                ] [Caretaker] publish_address {172.17.0.6:9300}, bound_addresses {[::]:9300}
elasticsearch_1 | [2016-02-03 12:01:49,130][INFO ][discovery                ] [Caretaker] elasticsearch/jOBlX_T5TYmgeE6jHP-z0Q
elasticsearch_1 | [2016-02-03 12:01:52,207][INFO ][cluster.service          ] [Caretaker] new_master {Caretaker}{jOBlX_T5TYmgeE6jHP-z0Q}{172.17.0.6}{172.17.0.6:9300}, reason: zen-disco-join(elected_as_master, [0] joins received)
elasticsearch_1 | [2016-02-03 12:01:52,250][INFO ][http                     ] [Caretaker] publish_address {172.17.0.6:9200}, bound_addresses {[::]:9200}
elasticsearch_1 | [2016-02-03 12:01:52,251][INFO ][node                     ] [Caretaker] started
elasticsearch_1 | [2016-02-03 12:01:52,259][INFO ][gateway                  ] [Caretaker] recovered [0] indices into cluster_state
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["warning","config"],"pid":1,"key":"bundled_plugin_ids","val":["plugins/dashboard/index","plugins/discover/index","plugins/doc/index","plugins/kibana/index","plugins/markdown_vis/index","plugins/metric_vis/index","plugins/settings/index","plugins/table_vis/index","plugins/vis_types/index","plugins/visualize/index"],"message":"Settings for "bundled_plugin_ids" were not applied, check for spelling errors and ensure the plugin is loaded."}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:sense","info"],"pid":1,"name":"plugin:sense","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:kibana","info"],"pid":1,"name":"plugin:kibana","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:elasticsearch","info"],"pid":1,"name":"plugin:elasticsearch","state":"yellow","message":"Status changed from uninitialized to yellow - Waiting for Elasticsearch","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:kbn_vislib_vis_types","info"],"pid":1,"name":"plugin:kbn_vislib_vis_types","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:markdown_vis","info"],"pid":1,"name":"plugin:markdown_vis","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:metric_vis","info"],"pid":1,"name":"plugin:metric_vis","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:spyModes","info"],"pid":1,"name":"plugin:spyModes","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:statusPage","info"],"pid":1,"name":"plugin:statusPage","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["status","plugin:table_vis","info"],"pid":1,"name":"plugin:table_vis","state":"green","message":"Status changed from uninitialized to green - Ready","prevState":"uninitialized","prevMsg":"uninitialized"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:44+00:00","tags":["listening","info"],"pid":1,"message":"Server running at http://0.0.0.0:5601"}
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:49+00:00","tags":["status","plugin:elasticsearch","info"],"pid":1,"name":"plugin:elasticsearch","state":"yellow","message":"Status changed from yellow to yellow - No existing Kibana index found","prevState":"yellow","prevMsg":"Waiting for Elasticsearch"}
elasticsearch_1 | [2016-02-03 13:21:50,104][INFO ][cluster.metadata         ] [Caretaker] [.kibana] creating index, cause [api], templates [], shards [1]/[1], mappings [config]
elasticsearch_1 | [2016-02-03 13:21:50,489][INFO ][cluster.routing.allocation] [Caretaker] Cluster health status changed from [RED] to [YELLOW] (reason: [shards started [[.kibana][0]] ...]).
kibana_1        | {"type":"log","@timestamp":"2016-02-03T13:21:53+00:00","tags":["status","plugin:elasticsearch","info"],"pid":1,"name":"plugin:elasticsearch","state":"green","message":"Status changed from yellow to green - Kibana index ready","prevState":"yellow","prevMsg":"No existing Kibana index found"}
查看kibana

http://192.168.99.100:5601/

查看sense

http://192.168.99.100:5601/app/sense

默認端口

5000: Logstash TCP input.

9200: Elasticsearch HTTP

9300: Elasticsearch TCP transport

5601: Kibana

文章版權歸作者所有,未經允許請勿轉載,若此文章存在違規行為,您可以聯系管理員刪除。

轉載請注明本文地址:http://specialneedsforspecialkids.com/yun/26505.html

相關文章

  • Docker鏡像搭建ELK環境

    摘要:之前在上嘗試過搭建環境,并將或中的數據導入到中?,F在用提供的鏡像可以快速的完成這一操作。需要注意的是的需要設置為,如下圖否則,連接數據庫時會被拒絕連接。另外記得創建一個測試庫和表,用于測試的導入功能。 之前在Windows上嘗試過搭建ELK環境,并將MySQL或SQLServer中的數據導入到Elasticsearch中?,F在用Docker提供的鏡像可以快速的完成這一操作。 環境說明...

    546669204 評論0 收藏0
  • 使用 docker-compose 搭建一個 elk 系統

    摘要:找了不少使用搭建的博客英文的閱讀吃力不說鏡像源也是慢的讓人頭皮發麻因此重新編排了一個源都是從上找的即使拉的國內鏡像源應該也能很好的支持了吧環境給每個容器最少分配的內存軟件版本啟動前的配置在各個目錄下都有對應的配置根據各自的情況自行處 找了不少使用 docker-elk 搭建的博客, 英文的閱讀吃力不說, 鏡像源也是慢的讓人頭皮發麻, 因此重新編排了一個docker-compose,源都...

    txgcwm 評論0 收藏0

發表評論

0條評論

mingde

|高級講師

TA的文章

閱讀更多
最新活動
閱讀需要支付1元查看
<